| 10 3 | Lane 1 | Lane 2 | Lane 3 | Scores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat | Car | Place | Car | Place | Car | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 1 | 5 | 6 | = | = | = | = | = | = | = | |||||||
| 2 | 3 | 7 | 8 | = | = | = | = | = | = | = | |||||||
| 3 | 10 | 2 | 9 | = | = | = | = | = | = | = | |||||||
| 4 | 4 | 6 | 3 | = | = | = | = | = | = | = | |||||||
| 5 | 5 | 9 | 10 | = | = | = | = | = | = | = | |||||||
| 6 | 7 | 1 | 2 | = | = | = | = | = | = | = | |||||||
| 7 | 4 | 8 | 9 | = | = | = | = | = | = | = | |||||||
| 8 | 2 | 6 | 7 | = | = | = | = | = | = | = | |||||||
| 9 | 10 | 4 | 5 | = | = | = | = | = | = | = | |||||||
| 10 | 8 | 2 | 3 | = | = | = | = | = | = | = | |||||||
| 11 | 6 | 10 | 1 | = | = | = | = | = | = | = | |||||||
| 12 | 9 | 3 | 4 | = | = | = | = | = | = | = | |||||||
| 13 | 6 | 8 | 5 | = | = | = | = | = | = | = | |||||||
| 14 | 1 | 3 | 10 | = | = | = | = | = | = | = | |||||||
| 15 | 5 | 7 | 4 | = | = | = | = | = | = | = | |||||||
| 16 | 9 | 1 | 8 | = | = | = | = | = | = | = | |||||||
| 17 | 3 | 5 | 2 | = | = | = | = | = | = | = | |||||||
| 18 | 7 | 9 | 6 | = | = | = | = | = | = | = | |||||||
| 19 | 2 | 4 | 1 | = | = | = | = | = | = | = | |||||||
| 20 | 8 | 10 | 7 | = | = | = | = | = | = | = | |||||||
| Totals: | |||||||||||||||||
| Finishes: | |||||||||||||||||
| Car # | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |