| 13 3 | Lane 1 | Lane 2 | Lane 3 | Scores | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat | Car | Place | Car | Place | Car | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 1 | 4 | 13 | = | = | = | = | = | = | = | = | = | = | |||||||
| 2 | 2 | 5 | 1 | = | = | = | = | = | = | = | = | = | = | |||||||
| 3 | 3 | 6 | 2 | = | = | = | = | = | = | = | = | = | = | |||||||
| 4 | 4 | 7 | 3 | = | = | = | = | = | = | = | = | = | = | |||||||
| 5 | 5 | 8 | 4 | = | = | = | = | = | = | = | = | = | = | |||||||
| 6 | 6 | 9 | 5 | = | = | = | = | = | = | = | = | = | = | |||||||
| 7 | 7 | 10 | 6 | = | = | = | = | = | = | = | = | = | = | |||||||
| 8 | 8 | 11 | 7 | = | = | = | = | = | = | = | = | = | = | |||||||
| 9 | 9 | 12 | 8 | = | = | = | = | = | = | = | = | = | = | |||||||
| 10 | 10 | 13 | 9 | = | = | = | = | = | = | = | = | = | = | |||||||
| 11 | 11 | 1 | 10 | = | = | = | = | = | = | = | = | = | = | |||||||
| 12 | 12 | 2 | 11 | = | = | = | = | = | = | = | = | = | = | |||||||
| 13 | 13 | 3 | 12 | = | = | = | = | = | = | = | = | = | = | |||||||
| 14 | 1 | 8 | 6 | = | = | = | = | = | = | = | = | = | = | |||||||
| 15 | 2 | 9 | 7 | = | = | = | = | = | = | = | = | = | = | |||||||
| 16 | 3 | 10 | 8 | = | = | = | = | = | = | = | = | = | = | |||||||
| 17 | 4 | 11 | 9 | = | = | = | = | = | = | = | = | = | = | |||||||
| 18 | 5 | 12 | 10 | = | = | = | = | = | = | = | = | = | = | |||||||
| 19 | 6 | 13 | 11 | = | = | = | = | = | = | = | = | = | = | |||||||
| 20 | 7 | 1 | 12 | = | = | = | = | = | = | = | = | = | = | |||||||
| 21 | 8 | 2 | 13 | = | = | = | = | = | = | = | = | = | = | |||||||
| 22 | 9 | 3 | 1 | = | = | = | = | = | = | = | = | = | = | |||||||
| 23 | 10 | 4 | 2 | = | = | = | = | = | = | = | = | = | = | |||||||
| 24 | 11 | 5 | 3 | = | = | = | = | = | = | = | = | = | = | |||||||
| 25 | 12 | 6 | 4 | = | = | = | = | = | = | = | = | = | = | |||||||
| 26 | 13 | 7 | 5 | = | = | = | = | = | = | = | = | = | = | |||||||
| Totals: | ||||||||||||||||||||
| Finishes: | ||||||||||||||||||||
| Car # | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |