| 7 3 | Lane 1 | Lane 2 | Lane 3 | Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat | Car | Place | Car | Place | Car | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | 1 | 3 | 7 | = | = | = | = | |||||||
| 2 | 2 | 4 | 1 | = | = | = | = | |||||||
| 3 | 3 | 5 | 2 | = | = | = | = | |||||||
| 4 | 4 | 6 | 3 | = | = | = | = | |||||||
| 5 | 5 | 7 | 4 | = | = | = | = | |||||||
| 6 | 6 | 1 | 5 | = | = | = | = | |||||||
| 7 | 7 | 2 | 6 | = | = | = | = | |||||||
| 8 | 1 | 6 | 2 | = | = | = | = | |||||||
| 9 | 3 | 1 | 4 | = | = | = | = | |||||||
| 10 | 2 | 7 | 3 | = | = | = | = | |||||||
| 11 | 4 | 2 | 5 | = | = | = | = | |||||||
| 12 | 6 | 4 | 7 | = | = | = | = | |||||||
| 13 | 5 | 3 | 6 | = | = | = | = | |||||||
| 14 | 7 | 5 | 1 | = | = | = | = | |||||||
| Totals: | ||||||||||||||
| Finishes: | ||||||||||||||
| Car # | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |