| 8 3 | Lane 1 | Lane 2 | Lane 3 | Scores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat | Car | Place | Car | Place | Car | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | 1 | 4 | 8 | = | = | = | = | = | |||||||
| 2 | 2 | 5 | 1 | = | = | = | = | = | |||||||
| 3 | 3 | 6 | 2 | = | = | = | = | = | |||||||
| 4 | 4 | 7 | 3 | = | = | = | = | = | |||||||
| 5 | 5 | 8 | 4 | = | = | = | = | = | |||||||
| 6 | 6 | 1 | 5 | = | = | = | = | = | |||||||
| 7 | 7 | 2 | 6 | = | = | = | = | = | |||||||
| 8 | 8 | 3 | 7 | = | = | = | = | = | |||||||
| 9 | 1 | 3 | 4 | = | = | = | = | = | |||||||
| 10 | 2 | 4 | 5 | = | = | = | = | = | |||||||
| 11 | 3 | 5 | 6 | = | = | = | = | = | |||||||
| 12 | 4 | 6 | 7 | = | = | = | = | = | |||||||
| 13 | 5 | 7 | 8 | = | = | = | = | = | |||||||
| 14 | 6 | 8 | 1 | = | = | = | = | = | |||||||
| 15 | 7 | 1 | 2 | = | = | = | = | = | |||||||
| 16 | 8 | 2 | 3 | = | = | = | = | = | |||||||
| Totals: | |||||||||||||||
| Finishes: | |||||||||||||||
| Car # | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |